Umuyoboro wa Torque ukurikirana izuba

Ibisobanuro bigufi:

Isosiyete yacu ifite ubuhanga bwo gukora tube kare, torque tube, recotagular tube na round tube.Abakiriya barashobora guhitamo ibikoresho bitandukanye kugirango bakore ubunini bwawe.Hamwe nimyaka 20 yuburambe bwo gukora, twatsindiye abakiriya benshi kwisi.


Ibicuruzwa birambuye

Ibicuruzwa

Intangiriro y'Ikigo:

Umuyoboro wa Tianjin Rainbow Steel ikora umuyoboro wa kare ni ubwoko bwibyuma birebire bifatanye kandi bidafite impande zose.Ni akarebyakozwe no gusohora umuyoboro utagira kinyuranyo mu mpande enye zipfa.Umuyoboro wa kare ufite igice cyuzuye kandi ukoreshwa cyane nk'umuyoboro wo gutanga amazi.Ikoreshwa cyane cyane mu bwikorezi bwamazi, inkunga ya hydraulic, imiterere yubukanishi, umuvuduko wo hagati nu munsi, umuyoboro mwinshi wo guteka, umuyoboro wo guhanahana ubushyuhe, gaze, peteroli nizindi nganda.Irakomeye kuruta gusudira kandi ntisenyuka.Icyuma gishyushye cyicyuma gikozwe mu guhererekanya ibyuma binyuze mumuzingo kugirango ugere ku bipimo bifatika bifatika.Igicuruzwa cyarangiye gifite ubuso butarangiritse hamwe nu mfuruka, kandi byubatswe neza.Gukora ibyuma bishyushye bizengurutse ibyuma bikubiyemo kuzunguruka ibyuma ku bushyuhe burenga Impamyabumenyi 1.000.

Ibisobanuro ku bicuruzwa:

   
Ibisobanuro mm Uburebure bw'urukuta mm Ibisobanuro mm Uburebure bw'urukuta mm
20 * 20 1.2-2.0 125 * 125 2.5-12.0
25 * 25 1.2-3.0 130 * 130 2.5-12.0
30 * 30 1.2-3.0 140 * 140 2.5-12.0
32 * 32 1.2-3.0 150 * 150 2.5-14.0
38 * 38 1.2-3.0 160 * 160 2.75-14.0
40 * 40 1.2-4.0 175 * 175 2.75-14.0
50 * 50 1.2-6.0 180 * 180 2.75-14.0
60 * 60 1.5-6.0 200 * 200 2.75-16.0
70 * 70 1.5-6.0 220 * 220 3.0-16.0
75 * 75 1.5-6.0 250 * 250 3.0-16.0
80 * 80 1.5-8.0 300 * 300 3.5-16.0
90 * 90 1.5-8.0 350 * 350 4.0-16.0
100 * 100 1.8-12.0 400 * 400 5.0-16.0
110 * 110 2.0-12.0 450 * 450 6.0-16.0
120 * 120 2.5-12.0 500 * 500 6.0-16.0
Ibisobanuro mm Uburebure bw'urukuta mm Ibisobanuro mm Uburebure bw'urukuta mm
15 * 20 1.2-2.0 100 * 150 2.5-12.0
20 * 30 1.2-3.0 100 * 200 2.5-14.0
20 * 40 1.2-3.0 100 * 250 2.5-14.0
25 * 50 1.2-3.0 100 * 300 2.75-14.0
30 * 40 1.2-3.0 150 * 200 2.75-14.0
30 * 50 1.2-4.0 150 * 250 2.75-16.0
30 * 60 1.2-4.0 150 * 300 2.75-16.0
38 * 76 1.2-4.0 150 * 350 3.0-16.0
40 * 50 1.2-4.0 200 * 250 3.0-16.0
40 * 60 1.2-4.0 200 * 300 3.5-16.0
40 * 80 1.2-4.0 200 * 400 3.5-16.0
50 * 70 1.2-6.0 200 * 500 3.5-16.0
50 * 75 1.2-6.0 250 * 300 3.5-16.0
50 * 80 1.5-6.0 250 * 400 4.0-16.0
50 * 100 1.5-6.0 250 * 500 4.0-16.0
50 * 120 1.5-6.0 300 * 400 4.0-16.0
60 * 80 1.5-6.0 300 * 500 5.0-16.0
60 * 100 1.5-6.0 300 * 600 6.0-16.0
60 * 120 1.5-6.0 350 * 400 5.0-16.0
75 * 125 1.5-6.0 350 * 450 6.0-16.0
75 * 150 1.5-6.0 350 * 500 6.0-16.0
80 * 100 1.5-8.0 400 * 450 6.0-16.0
80 * 120 1.8-8.0 400 * 600 6.0-16.0
80 * 160 2.0-8.0    

Kwerekana ibicuruzwa:

kare
Umuyoboro munini (35)
Umuyoboro munini (28)

Icyemezo cya sosiyete:

inzira

  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze